75 SCFM · 3/4" NPT · Oil removal
Indicator choice depends on size.
Mention part 306-H3-DP1. A live expert confirms sizing and ship date.
Performance data from Deltech for each element grade.
Showing the oil removal grade. Select a row to choose that size.
| Capacity | Connection | Part # | From | From | |
|---|---|---|---|---|---|
| 20 SCFM | 1/4" NPT | 302-H3-DP1 | $356.26 | ||
| 35 SCFM | 3/8" NPT | 303-H3-DP1 | $411.08 | ||
| 50 SCFM | 1/2" NPT | 304-H3-DP1 | $463.05 | ||
| 75 SCFM | 3/4" NPT | 306-H3-DP1 | $648.27 | ||
| 103 SCFM | 3/4" NPT | 307-H3-DP1 | $702.14 | ||
| 157 SCFM | 1" NPT | 308-H3-DG1 | $913.82 | ||
| 257 SCFM | 1.5" NPT | 310-H3-DG1 | $1,188.81 | ||
| 360 SCFM | 1.5" NPT | 311-H3-DG1 | $1,551.69 | ||
| 401 SCFM | 2" NPT | 312-H3-DG1 | $1,726.52 | ||
| 584 SCFM | 2.5" NPT | 313-H3-G1 | $2,166.88 | ||
| 775 SCFM | 2.5" NPT | 314-H3-G1 | $2,606.31 | ||
| 1,030 SCFM | 2.5" NPT | 315-H3-G1 | $2,920.05 | ||
| 1,200 SCFM | 3" NPT | 316-H3-G1 | $3,411.45 | ||
| 1,500 SCFM | 3" NPT | 317-H3-G1 | $4,079.56 |
The Deltech 300 Series covers 20 to 1,500 SCFM with 1/4" to 3" NPT connections and five filter element grades, rated to ISO 8573.1:2010 air quality classes. Pick the grade for the job — from bulk liquid separation to activated carbon for oil-free breathing and food-grade air.
Smaller sizes come with an internal automatic float drain and a choice of differential pressure slide indicator or gauge; 584 SCFM and up use an external drain adapter. Coalescing grades are typically installed after a refrigerated dryer or before a desiccant dryer.
Deltech factory warranty and support are available. A guru will send current warranty terms with your quote.
| Coverage | Term |
|---|---|
| Factory warranty | Deltech standard |
| Elements | Replace at the indicator or yearly |
Use genuine Deltech 300 Series elements.