SCL e05-TD-5.5-3, 5.5 HP Regenerative Blower
Mention part SCL e05-TD-5.5-3. A live expert confirms sizing and ship date.
Performance at 60 Hz from FPZ data sheets. Freight is additional.
Base price shown for each model. Select a row to configure it.
| Model | Max flow | Max pressure | Motor range | From | From | |
|---|---|---|---|---|---|---|
| SCL e05-TD | 181 cfm | 150 in. H2O | 5.5 HP | $2,928.96 | ||
| SCL e05-TS | — | — | 5.5 HP | $2,826.90 | ||
| SCL e06-TD | 258 cfm | 170 in. H2O | 10 HP | $3,801.33 | ||
| SCL e06-TS | — | — | 10 HP | $3,681.45 | ||
| SCL e07-TD | 304 cfm | 220 in. H2O | 15 HP | $5,619.78 | ||
| SCL e07-TS | 582 cfm | 100 in. H2O | 15 HP | $6,612.03 | ||
| SCL e08-TD | 406 cfm | 160 in. H2O | 15 HP | $6,210.27 | ||
| SCL e08-TS | 712 cfm | 60 in. H2O | 15 HP | $6,241.05 | ||
| SCL e09-TD | — | — | 20–25 HP | $9,219.42 | ||
| SCL e09-TS | 951 cfm | 80 in. H2O | 20–30 HP | $9,413.01 | ||
| SCL e10-TD | 594 cfm | 170 in. H2O | 25 HP | $9,656.82 | ||
| SCL e10-TS | 1122 cfm | 50 in. H2O | 20–25 HP | $9,653.58 | ||
| SCL e11-TD | 665 cfm | 130 in. H2O | 25 HP | $11,992.86 | ||
| SCL e11-TS | 1304 cfm | 50 in. H2O | 25–30 HP | $11,711.79 | ||
| SCL e12-TD | 735 cfm | 100 in. H2O | 30 HP | $12,213.18 | ||
| SCL e12-TS | 1492 cfm | 70 in. H2O | 30–40 HP | $12,924.36 |
FPZ e-Series TS and TD twin regenerative blowers pair two impeller stages on one motor. TS models are built for high flow; TD models for higher pressure and vacuum. Like the rest of the e-Series they are oil-free, maintenance-free and mountable in any position, with premium efficient TEFC motors.
FPZ factory warranty and support are available. A guru will send current warranty terms with your quote.
| Coverage | Term |
|---|---|
| Factory warranty | FPZ standard |
| Service | Local service available on all brands |
Use genuine FPZ parts and follow the maintenance schedule to keep coverage.