15.2 CFM @ 116 PSI · 5 HP · 230V 3-phase
Mention part SES0508-3-2. A live expert confirms sizing and ship date.
Flow per Powerex at 116 PSI (standard) or 145 PSI (high pressure).
Lowest price shown for each size. Select a row to configure it.
| System | CFM @116 | Part # | From | From | |
|---|---|---|---|---|---|
| 3 HP | 8.8 | SES0308-2-2 | $8,293.73 | ||
| 5 HP | 15.2 | SES0508-2-2 | $9,362.59 | ||
| 10 HP (two 5 HP pumps) | 30.4 | SED1007-2 | $19,184.83 | ||
| 15 HP (three 5 HP pumps) | 45.6 | SET1507-2 | $26,043.68 | ||
| 20 HP (four 5 HP pumps) | 60.8 | SEQ2007-2 | $32,906.78 | ||
| 20 HP (two 10 HP pumps) | 62.4 | SED20B7-2 | $33,754.94 | ||
| 22.5 HP (three 7.5 HP pumps) | 69.3 | SET2257-2 | $40,120.10 | ||
| 30 HP (six 5 HP pumps) | 91.2 | SEH3007-2 | $50,891.42 | ||
| 30 HP (three 10 HP pumps) | 93.6 | SET30B7-2 | $48,888.67 | ||
| 40 HP (five 8 HP pumps) | 121.6 | SEO4007-2 | $63,597.41 | ||
| 40 HP (four 10 HP pumps) | 124.8 | SEQ40B7-2 | $64,022.40 | ||
| 45 HP (six 7.5 HP pumps) | 138.6 | SEH45B7-2 | $70,095.71 | ||
| 50 HP (five 10 HP pumps) | 156.0 | SEP50B7-2 | $75,558.59 | ||
| 60 HP (six 10 HP pumps) | 187.2 | SEH60B7-2 | $90,005.28 |
Powerex enclosed oilless scroll compressors put 100% oil-free scroll pumps inside a sound-attenuating cabinet. Simplex models run 3 and 5 HP (single- or three-phase); multiplex systems combine two to six pumps for 10 to 60 HP and up to 187 CFM.
Each compressor has its own air-cooled aftercooler, inlet filtration with a replaceable element and internal vibration isolators. A 145 PSI high-pressure option is available on most models, and every system is UL/CSA certified. Made in the USA.
Powerex factory warranty and support are available. A guru will send current warranty terms with your quote.
| Coverage | Term |
|---|---|
| Factory warranty | Powerex standard |
| Service | Local service available on all brands |
Use genuine Powerex parts and follow the maintenance schedule to keep coverage.