109.8 ACFM @ 125 PSI · Fixed speed · Base mount · 460V 3-phase
Same price across voltages — confirm voltage when you order.
Mention part QGD-25-BM. A live expert confirms sizing and ship date.
Performance per ISO 1217 Ed. 4, from the Quincy QGD / QGDV datasheet. Dimensions and weight are for the base-mount package.
Flow at 125 PSI. Dimensions and weight for base mount. Select a row to configure that size.
| HP | QGD CFM | QGDV CFM | dB(A) | L × W × H (in) | Weight (lbs) | From | |
|---|---|---|---|---|---|---|---|
| 15 HP | 70.1 | 72.3 | 66 | 56.4 × 33.1 × 50.3 | 1,071 | $21,364.75 | |
| 20 HP | 97.2 | 96.2 | 67 | 56.4 × 33.1 × 50.3 | 1,089 | $24,877.80 | |
| 25 HP | 109.8 | 117.6 | 68 | 56.4 × 33.1 × 50.3 | 1,122 | $27,372.55 | |
| 30 HP | 132.2 | 141.3 | 69 | 56.4 × 33.1 × 50.3 | 1,157 | $30,069.60 | |
| 40 HP | 192.6 | — | 66 | 51.2 × 35 × 70.5 | 1,415 | $30,734.30 | |
| 50 HP | 229.7 | — | 67 | 51.2 × 35 × 70.5 | 1,536 | $31,589.40 | |
| 60 HP | 273.3 | — | 68 | 51.2 × 35 × 70.5 | 1,639 | $36,390.20 |
The Quincy QGD is a direct-drive rotary screw from 15 to 60 HP — no belts to tension or replace — running as quietly as 66 dB(A). The QGDV adds a variable speed drive in 15 to 30 HP to follow your demand and cut energy use.
The Airlogic2 controller schedules the compressor, holds dual set points and networks up to six units. Base mount, base mount with dryer, and 120 gallon tank-mount packages are available, and Quincy's extended warranty covers the airend, cooler, receiver and motor for 5 years with an authorized start-up.
Coverage starts at the earlier of 12 months from start-up or 18 months from factory shipment. The 5-year extended plan requires an authorized start-up.
| Coverage | Term |
|---|---|
| Standard | 1 year on the basic compressor |
| Extended — airend | 5 years |
| Extended — cooler & receiver | 5 years |
| Extended — drive motor | 5 years |
Use genuine Quincy parts and QuinSyn fluid to keep extended coverage.