14.2 CFM @ 116 PSI · 70 gal tank mount · 208-230/460V 3-phase
Some options are not offered with your earlier choices.
Mention part QOF-5 TM-3. A live expert confirms sizing and ship date.
Flow per Quincy at each pressure rating.
Lowest price shown for each size. Select a row to configure it.
| HP | CFM @116 | Mount | Part # | From | From | |
|---|---|---|---|---|---|---|
| 2 HP | 6.1 | 70 gal tank | QOF-2 TM-1 | $10,013.85 | ||
| 3 HP | 8.9 | 70 gal tank | QOF-3 TM-1 | $10,390.40 | ||
| 5 HP | 14.2 | 70 gal tank | QOF-5 TM-3 | $11,692.60 | ||
| 7.5 HP | 20.8 | 70 gal tank | QOF-7.5 TM-3 | $14,775.55 | ||
| 10 HP | 28.4 | Base | QOF-10 FM-230/3 | $21,884.10 | ||
| 15 HP | 43.0 | Base | QOF-15 FM-230/3 | $29,710.05 | ||
| 20 HP | 55.9 | Base | QOF-20 FM-230/3 | $37,538.55 | ||
| 22 HP | 65.7 | Base | QOF-22 FM-230/3 | $45,519.20 | ||
| 30 HP | 86.5 | Base | QOF-30 FM-230/3 | $58,055.00 |
The Quincy QOF Series is an ISO 8573-1 Class 0 certified oil-less scroll compressor from 2 to 30 HP, delivering 4 to 86.5 CFM at 116 or 145 PSI. A high-efficiency IE3 motor, corrosion-resistant materials and a low-vibration design keep it quiet — as low as 53 dBA.
2 to 7.5 HP models come mounted on a 70 gallon tank; 10 to 30 HP models are base mounted. Every size can be ordered with an integrated refrigerated air dryer for a complete system.
Quincy factory warranty and support are available. A guru will send current warranty terms with your quote.
| Coverage | Term |
|---|---|
| Factory warranty | Quincy standard |
| Service | Local service available on all brands |
Use genuine Quincy parts and follow the maintenance schedule to keep coverage.