64 CFM · for 15 HP compressors · 1/2 in NPT · 115V 1-phase
Some options are not offered with your earlier choices.
Mention part QPNC 64. A live expert confirms sizing and ship date.
Design details from Quincy.
Lowest price shown for each size. Select a row to configure it.
| Capacity | Compressor HP | Connection | Price | From | |
|---|---|---|---|---|---|
| 13 CFM | 2–3 | 1/2 in NPT | $1,635.00 | ||
| 21 CFM | 5–7.5 | 1/2 in NPT | $1,754.00 | ||
| 30 CFM | 7.5 | 1/2 in NPT | $1,935.00 | ||
| 42 CFM | 10 | 1/2 in NPT | $2,126.00 | ||
| 64 CFM | 15 | 1/2 in NPT | $2,520.00 | ||
| 83 CFM | 20 | 1 in NPT | $2,897.00 | ||
| 106 CFM | 25 | 1 in NPT | $3,448.00 | ||
| 127 CFM | 30 | 1.5 in NPT | $3,798.00 | ||
| 144 CFM | 30 | 1.5 in NPT | $4,141.60 | ||
| 184 CFM | 40 | 1.5 in NPT | $4,672.00 | ||
| 229 CFM | 50 | 1.5 in NPT | $5,398.00 | ||
| 271 CFM | 50–60 | 1.5 in NPT | $6,236.80 | ||
| 297 CFM | 60 | 1.5 in NPT | $6,480.00 | ||
| 354 CFM | 60–75 | 2 in NPT | $7,340.00 | ||
| 424 CFM | 75–100 | 2 in NPT | $8,278.00 | ||
| 530 CFM | 100 | 2 1/2 in NPT | $10,124.00 | ||
| 636 CFM | 125 | 2 1/2 in NPT | $12,225.00 | ||
| 750 CFM | 150 | 3 in NPT | $15,185.00 | ||
| 1,000 CFM | 200 | 3 in NPT | $20,784.00 | ||
| 1,250 CFM | 200–250 | 3 in NPT | $20,682.40 | ||
| 1,600 CFM | 300 | 6 in NPT | $30,665.60 | ||
| 1,800 CFM | 300 | 6 in flange | $34,270.40 | ||
| 2,200 CFM | 500 | 6 in flange | $39,012.00 | ||
| 2,500 CFM | 500 | 6 in flange | $44,488.80 | ||
| 3,000 CFM | 600 | 6 in flange | $56,815.20 |
The Quincy QPNC is a high-performance non-cycling refrigerated dryer with a simple control system that uses modulating refrigeration valves to hold a consistent dew point. It covers 13 to 3,000 CFM for compressors from 2 to 600 HP, and suits systems with fairly constant loads.
A two-stage heat exchanger chills the air to about +39°F so moisture condenses, a cold-point separator and zero-loss drain remove it, and the dry air is reheated on the way out so pipes do not sweat. Every unit has flow, run and alarm lights, an analyzer gauge and a lockable start/stop switch, and carries a 10-year heat exchanger warranty.
Quincy factory warranty and support are available. A guru will send current warranty terms with your quote.
| Coverage | Term |
|---|---|
| Factory warranty | Quincy standard |
| Service | Local service available on all brands |
Use genuine Quincy parts and follow the maintenance schedule to keep coverage.