60 gal · 200 PSI · horizontal · 20 x 48" · top plate
Some options are not offered with your earlier choices.
Some options are not offered with your earlier choices.
Some options are not offered with your earlier choices.
Mention part A10030. A live expert confirms sizing and ship date.
Sizes are diameter x length in inches.
Lowest price shown for each size. Select a row to configure it.
| Capacity | Pressure options | Part # | From | From | |
|---|---|---|---|---|---|
| 20 gal | 200 PSI | A10025 | $528.00 | ||
| 30 gal | 200 PSI | 4 models | $579.60 | ||
| 60 gal | 200 PSI | 4 models | $780.00 | ||
| 80 gal | 200 PSI | 5 models | $868.80 | ||
| 120 gal | 200 PSI | 5 models | $1,152.00 | ||
| 200 gal | 200 PSI | 3 models | $1,917.60 | ||
| 240 gal | 200 PSI | 3 models | $2,400.00 | ||
| 400 gal | 200 PSI / 165 PSI | 3 models | $2,936.40 | ||
| 500 gal | 165 PSI / 200 PSI | 2 models | $4,608.00 | ||
| 660 gal | 150 PSI / 200 PSI | 2 models | $7,458.00 | ||
| 1,060 gal | 155 PSI / 200 PSI | 2 models | $11,150.40 | ||
| 1,550 gal | 165 PSI / 200 PSI | 2 models | $16,681.20 | ||
| 2,000 gal | 150 PSI | A10333 | $19,758.00 |
Steel Fab ASME-coded air receivers add storage to your compressed air system so the compressor cycles less and peak demand is covered. Choose the capacity, working pressure and mounting style below; every model shows its part number and current price.
A good starting point is 3 to 5 gallons of storage per CFM of compressor output. Vertical tanks save floor space; horizontal tanks with a top plate can carry a compressor. Call a guru and we will size the receiver to your system.
Steel Fab factory warranty and support are available. A guru will send current warranty terms with your quote.
| Coverage | Term |
|---|---|
| Factory warranty | Steel Fab standard |
| Service | Local service available on all brands |
Use genuine Steel Fab parts and follow the maintenance schedule to keep coverage.